| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 4229 46th Ave SW, Seattle, WA 98116 on 46th Ave SW (North) for 0.2 mi |
| 9:01 AM | 0.2 | Turn RIGHT (East) onto SW Andover St for 0.7 mi |
| 9:03 AM | 0.9 | Turn RIGHT (South) onto 35th Ave SW for 0.2 mi |
| 9:03 AM | 1.1 | Turn LEFT (East) onto West Seattle Bridge for 2.7 mi |
| 9:08 AM | 3.8 | Take Ramp (RIGHT) onto I-5 for 58.5 mi towards I-5 / Portland |
| 10:02 AM | 62.3 | At exit 104, keep RIGHT onto Ramp [US-101 North Ramp] for 0.4 mi towards US-101 / Aberdeen / Port Angeles |
| 10:03 AM | 62.7 | Road name changes to US-101 for 5.5 mi |
| 10:09 AM | 68.2 | Road name changes to SR-8 for 20.9 mi |
| 10:34 AM | 89.1 | Road name changes to US-12 for 10.2 mi |
| 10:47 AM | 99.3 | Keep RIGHT onto Ramp for 0.1 mi |
| 10:47 AM | 99.5 | Turn LEFT (South) onto SR-107 [Main St S] for 87 yds |
| 10:47 AM | 99.5 | Keep STRAIGHT onto SR-107 for 1.3 mi |
| 10:49 AM | 100.8 | Bear RIGHT (South-West) onto SR-107 [South Bank Rd] for 6.8 mi |
| 11:01 AM | 107.5 | Bear LEFT (South) onto US-101 for 63.0 mi |
| 12:17 PM | 170.5 | Turn RIGHT (North) onto SR-103 for 0.5 mi |
| 12:18 PM | 171.1 | Keep STRAIGHT onto SR-103 [Pacific Ave S] for 0.6 mi |
| 12:19 PM | 171.6 | Keep STRAIGHT onto SR-103 [Pacific Ave W] for 0.2 mi |
| 12:20 PM | 171.8 | Keep STRAIGHT onto SR-103 [Pacific Ave S] for 142 yds |
| 12:20 PM | 171.9 | Keep STRAIGHT onto SR-103 [Pacific Ave W] for 0.1 mi |
| 12:20 PM | 172.0 | Keep STRAIGHT onto SR-103 [Pacific Ave N] for 98 yds |
| 12:20 PM | 172.1 | Keep STRAIGHT onto SR-103 [Pacific Ave W] for 0.3 mi |
| 12:21 PM | 172.4 | Keep STRAIGHT onto SR-103 [Pacific Hwy N] for 0.6 mi |
| 12:23 PM | 173.0 | Keep STRAIGHT onto SR-103 for 0.6 mi |
| 12:24 PM | 173.6 | 2 Arrive SR-103, Long Beach, WA 98631 |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.